Metro Service 28
Belfast - Garnerville Road - Redburn - Holywood Exchange
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Donegall Sq West - Holywood Exchange, Ikea - Service 28


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  0720   0830   1003   1103   1203   1303   1403   1503 
Belfast, Queens Square Albert Clock  0723   0834   1007   1107   1207   1307   1407   1507 
Belfast, East Bridge St Central Stn  0726   0837   1010   1110   1210   1310   1410   1510 
Short Strand, Albertbridge Rd  0727   0839   1012   1112   1212   1312   1412   1512 
Connswater, Newtownards Rd  0730   0843   1016   1116   1216   1316   1416   1516 
Holywood Rd, Park Avenue  0732   0846   1019   1119   1219   1319   1419   1519 
Holywood Rd, Tillysburn Park  0735   0849   1022   1122   1222   1322   1422   1522 
Garnerville Road, Glenluce  0737   0851   1024   1124   1224   1324   1424   1524 
Redburn, Firmount Crescent  0741   0855   1028   1128   1228   1328   1428   1528 
Holywood Exchange, Sainsburys  0746   0900   1033   1133   1233   1333   1433   1533 
Holywood Exchange, Ikea  0748   0902   1035   1135   1235   1335   1435   1535 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Donegall Sq West  1603   1648   1718   1748   1835   1935   2035   2145 
Belfast, Queens Square Albert Clock  1607   1652   1722   1752   1838   1938   2037   2147 
Belfast, East Bridge St Central Stn  1610   1656   1726   1755   1841   1941   2040   2150 
Short Strand, Albertbridge Rd  1612   1658   1728   1757   1842   1942   2041   2151 
Connswater, Newtownards Rd  1616   1702   1732   1801   1845   1945   2043   2153 
Holywood Rd, Park Avenue  1619   1706   1736   1804   1847   1947   2045   2155 
Holywood Rd, Tillysburn Park  1622   1710   1740   1807   1850   1950   2048   2158 
Garnerville Road, Glenluce  1624   1712   1742   1809   1852   1952   2050   2200 
Redburn, Firmount Crescent  1628   1716   1746   1813   1856   1956   2053   2203 
Holywood Exchange, Sainsburys  1633   1722   1751   1818   1901   2001   2058   2208 
Holywood Exchange, Ikea  1635   1724   1753   1820   1903   2003   2100   ... 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  28   28   28   28   28   28   28   28 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Donegall Sq West  0815   0915   1015   1133   1233   1333   1433   1533 
Belfast, Queens Square Albert Clock  0818   0918   1018   1136   1237   1337   1437   1537 
Belfast, East Bridge St Central Stn  0821   0921   1021   1139   1240   1340   1440   1540 
Short Strand, Albertbridge Rd  0822   0922   1022   1140   1242   1342   1442   1542 
Connswater, Newtownards Rd  0825   0925   1025   1143   1246   1346   1446   1546 
Holywood Rd, Park Avenue  0827   0927   1027   1145   1249   1349   1449   1549 
Holywood Rd, Tillysburn Park  0830   0930   1030   1148   1252   1352   1452   1552 
Garnerville Road, Glenluce  0832   0932   1032   1150   1254   1354   1454   1554 
Redburn, Firmount Crescent  0836   0936   1036   1154   1258   1358   1458   1558 
Holywood Exchange, Sainsburys  0841   0941   1041   1159   1303   1403   1503   1603 
Holywood Exchange, Ikea  0843   0943   1043   1201   1305   1405   1505   1605 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  28   28   28   28   28   28 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Belfast, Donegall Sq West  1633   1733   1835   1935   2035   2145 
Belfast, Queens Square Albert Clock  1637   1737   1838   1938   2037   2147 
Belfast, East Bridge St Central Stn  1640   1740   1841   1941   2040   2150 
Short Strand, Albertbridge Rd  1642   1742   1842   1942   2041   2151 
Connswater, Newtownards Rd  1646   1746   1845   1945   2043   2153 
Holywood Rd, Park Avenue  1649   1749   1847   1947   2045   2155 
Holywood Rd, Tillysburn Park  1652   1752   1850   1950   2048   2158 
Garnerville Road, Glenluce  1654   1754   1852   1952   2050   2200 
Redburn, Firmount Crescent  1658   1758   1856   1956   2053   2203 
Holywood Exchange, Sainsburys  1703   1803   1901   2001   2058   2208 
Holywood Exchange, Ikea  1705   1805   1903   2003   2100   ... 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  28   28   28   28   28   28   28 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Belfast, Donegall Sq West  1125   1240   1340   1440   1540   1640   1740 
Belfast, Queens Square Albert Clock  1127   1243   1343   1443   1543   1643   1743 
Belfast, East Bridge St Central Stn  1130   1246   1346   1446   1546   1646   1746 
Short Strand, Albertbridge Rd  1131   1247   1347   1447   1547   1647   1747 
Connswater, Newtownards Rd  1133   1250   1350   1450   1550   1650   1750 
Holywood Rd, Park Avenue  1135   1252   1352   1452   1552   1652   1752 
Holywood Rd, Tillysburn Park  1138   1255   1355   1455   1555   1655   1755 
Garnerville Road, Glenluce  1140   1257   1357   1457   1557   1657   1757 
Redburn, Firmount Crescent  1143   1301   1401   1501   1601   1701   1801 
Holywood Exchange, Sainsburys  1148   1306   1406   1506   1606   1706   1806 
Holywood Exchange, Ikea  1150   1308   1408   1508   1608   1708   1808 

MET  Metro 
Su  Sunday 

Return