Metro Service 61
Carr's Glen - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Carrs Glen, Joanmount - Belfast, Wellington Place


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  61   61   61   61   61   61   61   61 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  0650   0715   0735   0755   0810   0825   0840   0855 
Cavehill Road, Westland Rd  0653   0719   0739   0759   0816   0831   0846   0859 
Limestone Road, Antrim Road  0655   0721   0742   0802   0820   0835   0849   0902 
Yorkgate, Brougham Street  0657   0724   0746   0806   0824   0839   0853   0906 
Corporation St, Clarendon Dock  0659   0726   0748   0808   0826   0841   0855   0908 
Belfast, Wellington Place  0708   0735   0759   0822   0840   0853   0906   0919 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  61   61   61   61   61   61   61   61 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  0915   0945   1015   1045   1115   1145   1215   1245 
Cavehill Road, Westland Rd  0919   0949   1019   1049   1119   1149   1219   1249 
Limestone Road, Antrim Road  0922   0952   1022   1052   1122   1152   1222   1252 
Yorkgate, Brougham Street  0926   0956   1026   1056   1126   1156   1226   1256 
Corporation St, Clarendon Dock  0928   0958   1028   1058   1128   1158   1228   1258 
Belfast, Wellington Place  0939   1009   1039   1109   1139   1209   1239   1309 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  61   61   61   61   61   61   61   61 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Carrs Glen, Joanmount  1315   1345   1415   1445   1515   1545   1615   1645 
Cavehill Road, Westland Rd  1319   1349   1419   1449   1519   1549   1619   1649 
Limestone Road, Antrim Road  1322   1352   1422   1452   1522   1552   1622   1652 
Yorkgate, Brougham Street  1326   1356   1426   1456   1526   1556   1626   1656 
Corporation St, Clarendon Dock  1328   1358   1428   1458   1528   1558   1628   1658 
Belfast, Wellington Place  1339   1409   1439   1509   1539   1609   1639   1709 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip 
Operator:  MET   MET 
Service:  61   61 
Days of operation:  M-F   M-F 
Calling points:    
Carrs Glen, Joanmount  1710   1750 
Cavehill Road, Westland Rd  1714   1754 
Limestone Road, Antrim Road  1717   1756 
Yorkgate, Brougham Street  1721   1759 
Corporation St, Clarendon Dock  1723   1801 
Belfast, Wellington Place  1734   1810 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  61   61   61   61   61   61   61   61 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  0708   0738   0808   0838   0908   0938   1008   1045 
Cavehill Road, Westland Rd  0712   0742   0812   0842   0912   0942   1012   1049 
Limestone Road, Antrim Road  0714   0744   0814   0844   0914   0944   1014   1051 
Yorkgate, Brougham Street  0717   0747   0817   0847   0917   0947   1017   1054 
Corporation St, Clarendon Dock  0719   0749   0819   0849   0919   0949   1019   1056 
Belfast, Wellington Place  0728   0758   0828   0858   0928   0958   1028   1105 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  61   61   61   61   61   61   61   61 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Carrs Glen, Joanmount  1115   1145   1215   1245   1315   1345   1415   1445 
Cavehill Road, Westland Rd  1119   1149   1219   1249   1319   1349   1419   1449 
Limestone Road, Antrim Road  1121   1152   1222   1252   1322   1352   1422   1452 
Yorkgate, Brougham Street  1124   1156   1226   1256   1326   1356   1426   1456 
Corporation St, Clarendon Dock  1126   1158   1228   1258   1328   1358   1428   1458 
Belfast, Wellington Place  1135   1209   1239   1309   1339   1409   1439   1509 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  61   61   61   61   61   61 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Carrs Glen, Joanmount  1515   1545   1615   1645   1715   1745 
Cavehill Road, Westland Rd  1519   1549   1619   1649   1719   1749 
Limestone Road, Antrim Road  1522   1552   1622   1652   1722   1751 
Yorkgate, Brougham Street  1526   1556   1626   1656   1726   1754 
Corporation St, Clarendon Dock  1528   1558   1628   1658   1728   1756 
Belfast, Wellington Place  1539   1609   1639   1709   1738   1805 

MET  Metro 
S  Saturday 

Return