Metro Service 1C
Belfast - Glengormley - Ballyhenry - Glenville
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Upper Queen Street - Glenville, Monkstown Avenue


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET 
Service:  1C   1C   1C   1C 
Days of operation:  M-F   M-F   M-F   M-F 
Calling points:        
Belfast, Upper Queen Street  2037   2150   2230   2300 
Carlisle Circus, Antrim Road  2041   2154   2234   2304 
Antrim Road, Eia Street  2042   2155   2235   2305 
Antrim Road, Salisbury Ave  2044   2157   2237   2307 
Antrim Road, Serpentine Road  2049   2202   2242   2312 
Antrim Road, Bellevue  2052   2205   2245   2315 
Glengormley, Centre  2054   2207   2247   2317 
Antrim Road, Burney's Lane  2055   2208   2248   2318 
Glengormley, Northcott Link Road  2056   2209   2249   2319 
Ballyhenry, Ballyearl Way  2058   2211   2251   2321 
Fairview Rd, Beverley Shops  2100   2213   2253   2323 
Ballyduff, Forthill Drive  2102   2215   2255   2325 
Ballyduff, Doagh Road  2105   2218   2258   2328 
Glenville, Monkstown Avenue  2108   2221   2301   2331 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  1C   1C   1C   1C   1C 
Days of operation:  S   S   S   S   S 
Calling points:          
Belfast, Upper Queen Street  0735   2037   2150   2230   2300 
Carlisle Circus, Antrim Road  0741   2041   2154   2234   2304 
Antrim Road, Eia Street  0743   2042   2155   2235   2305 
Antrim Road, Salisbury Ave  0746   2044   2157   2237   2307 
Antrim Road, Serpentine Road  0751   2049   2202   2242   2312 
Antrim Road, Bellevue  0754   2052   2205   2245   2315 
Glengormley, Centre  0756   2054   2207   2247   2317 
Antrim Road, Burney's Lane  0758   2055   2208   2248   2318 
Glengormley, Northcott Link Road  0759   2056   2209   2249   2319 
Ballyhenry, Ballyearl Way  0802   2058   2211   2251   2321 
Fairview Rd, Beverley Shops  0805   2100   2213   2253   2323 
Ballyduff, Forthill Drive  0807   2102   2215   2255   2325 
Ballyduff, Doagh Road  0810   2105   2218   2258   2328 
Glenville, Monkstown Avenue  0814   2108   2221   2301   2331 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  1C   1C   1C   1C   1C   1C   1C 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Belfast, Upper Queen Street  0845   0945   1045   1850   1950   2050   2200 
Carlisle Circus, Antrim Road  0849   0949   1049   1854   1954   2054   2204 
Antrim Road, Eia Street  0850   0950   1050   1855   1955   2055   2205 
Antrim Road, Salisbury Ave  0852   0952   1052   1857   1957   2057   2207 
Antrim Road, Serpentine Road  0857   0957   1057   1902   2002   2102   2212 
Antrim Road, Bellevue  0900   1000   1100   1905   2005   2105   2215 
Glengormley, Centre  0902   1002   1102   1907   2007   2107   2217 
Antrim Road, Burney's Lane  0903   1003   1103   1908   2008   2108   2218 
Glengormley, Northcott Link Road  0904   1004   1104   1909   2009   2109   2219 
Ballyhenry, Ballyearl Way  0906   1006   1106   1911   2011   2111   2221 
Fairview Rd, Beverley Shops  0908   1008   1108   1913   2013   2113   2223 
Ballyduff, Forthill Drive  0910   1010   1110   1915   2015   2115   2225 
Ballyduff, Doagh Road  0913   1013   1113   1918   2018   2118   2228 
Glenville, Monkstown Avenue  ...   ...   ...   ...   ...   ...   ... 

MET  Metro 
Su  Sunday 

Return