Metro Service 11A
Belfast - Shankill Road - Silverstream
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Belfast, Chichester Street - Silverstream, Ballysillan Pk


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0630   0715   0735   0750   0821   0836   0851   0906 
Shankill Road, Co-op  0636   0721   0743   0758   0831   0846   0901   0916 
Woodvale Park, Bus stop  0639   0724   0747   0802   0836   0851   0906   0921 
Ardoyne, Shops  0640   0725   0749   0804   0838   0853   0908   0923 
Crumlin Rd, Glenbank Corner  0642   0727   0752   0807   0842   0857   0912   0927 
Silverstream, Ballysillan Pk  0647   0732   0757   0812   0848   0903   0918   0933 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  0921   0936   0951   1006   1021   1036   1051   1106 
Shankill Road, Co-op  0931   0946   1001   1016   1031   1046   1101   1116 
Woodvale Park, Bus stop  0936   0951   1006   1021   1036   1051   1106   1121 
Ardoyne, Shops  0938   0953   1008   1023   1038   1053   1108   1123 
Crumlin Rd, Glenbank Corner  0942   0957   1012   1027   1042   1057   1112   1127 
Silverstream, Ballysillan Pk  0948   1003   1018   1033   1048   1103   1118   1133 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1121   1136   1151   1206   1221   1236   1251   1306 
Shankill Road, Co-op  1131   1146   1201   1216   1231   1246   1301   1316 
Woodvale Park, Bus stop  1136   1151   1206   1221   1236   1251   1306   1321 
Ardoyne, Shops  1138   1153   1208   1223   1238   1253   1308   1323 
Crumlin Rd, Glenbank Corner  1142   1157   1212   1227   1242   1257   1312   1327 
Silverstream, Ballysillan Pk  1148   1203   1218   1233   1248   1303   1318   1333 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1321   1336   1351   1406   1421   1436   1451   1506 
Shankill Road, Co-op  1331   1346   1401   1416   1431   1446   1501   1516 
Woodvale Park, Bus stop  1336   1351   1406   1421   1436   1451   1506   1521 
Ardoyne, Shops  1338   1353   1408   1423   1438   1453   1508   1523 
Crumlin Rd, Glenbank Corner  1342   1357   1412   1427   1442   1457   1512   1527 
Silverstream, Ballysillan Pk  1348   1403   1418   1433   1448   1503   1518   1533 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1521   1536   1551   1606   1621   1636   1651   1706 
Shankill Road, Co-op  1531   1546   1601   1616   1631   1646   1703   1718 
Woodvale Park, Bus stop  1536   1551   1606   1621   1636   1651   1708   1723 
Ardoyne, Shops  1538   1553   1608   1623   1638   1654   1711   1726 
Crumlin Rd, Glenbank Corner  1542   1557   1612   1627   1642   1658   1715   1730 
Silverstream, Ballysillan Pk  1548   1603   1618   1633   1648   1705   1722   1737 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Belfast, Chichester Street  1721   1736   1751   1806   1830   1900   1930   2000 
Shankill Road, Co-op  1733   1746   1801   1816   1838   1908   1938   2008 
Woodvale Park, Bus stop  1738   1751   1806   1820   1842   1912   1942   2012 
Ardoyne, Shops  1740   1753   1808   1822   1844   1914   1944   2014 
Crumlin Rd, Glenbank Corner  1744   1757   1812   1825   1847   1917   1947   2017 
Silverstream, Ballysillan Pk  1750   1803   1818   1830   1852   1922   1952   2022 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Service:  11A   11A   11A   11A   11A   11A 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:            
Belfast, Chichester Street  2030   2100   2130   2200   2235   2300 
Shankill Road, Co-op  2038   2106   2136   2206   2241   2306 
Woodvale Park, Bus stop  2042   2109   2139   2209   2244   2309 
Ardoyne, Shops  2044   2110   2140   2210   2245   2310 
Crumlin Rd, Glenbank Corner  2047   2112   2142   2212   2247   2312 
Silverstream, Ballysillan Pk  2052   2117   2147   2217   2252   2317 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  0655   0718   0748   0818   0848   0918   0948   1018 
Shankill Road, Co-op  0701   0724   0756   0826   0856   0926   0956   1026 
Woodvale Park, Bus stop  0704   0727   0800   0830   0900   0930   1000   1030 
Ardoyne, Shops  0705   0728   0802   0832   0902   0932   1002   1032 
Crumlin Rd, Glenbank Corner  0707   0730   0805   0835   0905   0935   1005   1035 
Silverstream, Ballysillan Pk  0712   0735   0810   0840   0910   0940   1010   1040 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1048   1122   1142   1202   1222   1242   1302   1322 
Shankill Road, Co-op  1056   1130   1150   1212   1232   1252   1312   1332 
Woodvale Park, Bus stop  1100   1134   1154   1217   1237   1257   1317   1337 
Ardoyne, Shops  1102   1136   1156   1219   1239   1259   1319   1339 
Crumlin Rd, Glenbank Corner  1105   1139   1159   1223   1243   1303   1323   1343 
Silverstream, Ballysillan Pk  1110   1144   1204   1229   1249   1309   1329   1349 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1342   1402   1422   1442   1502   1522   1542   1602 
Shankill Road, Co-op  1352   1412   1432   1452   1512   1532   1552   1612 
Woodvale Park, Bus stop  1357   1417   1437   1457   1517   1537   1557   1617 
Ardoyne, Shops  1359   1419   1439   1459   1519   1539   1559   1619 
Crumlin Rd, Glenbank Corner  1403   1423   1443   1503   1523   1543   1603   1623 
Silverstream, Ballysillan Pk  1409   1429   1449   1509   1529   1549   1609   1629 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1622   1642   1702   1722   1742   1802   1830   1900 
Shankill Road, Co-op  1632   1652   1712   1732   1752   1812   1838   1908 
Woodvale Park, Bus stop  1637   1657   1717   1737   1757   1817   1842   1912 
Ardoyne, Shops  1639   1659   1719   1739   1759   1819   1844   1914 
Crumlin Rd, Glenbank Corner  1643   1703   1723   1743   1803   1822   1847   1917 
Silverstream, Ballysillan Pk  1649   1709   1729   1749   1809   1827   1852   1922 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Belfast, Chichester Street  1930   2000   2030   2100   2130   2200   2235   2300 
Shankill Road, Co-op  1938   2008   2036   2106   2136   2206   2241   2306 
Woodvale Park, Bus stop  1942   2012   2039   2109   2139   2209   2244   2309 
Ardoyne, Shops  1944   2014   2040   2110   2140   2210   2245   2310 
Crumlin Rd, Glenbank Corner  1947   2017   2042   2112   2142   2212   2247   2312 
Silverstream, Ballysillan Pk  1952   2022   2047   2117   2147   2217   2252   2317 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A   11A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su   Su 
Calling points:                
Belfast, Chichester Street  0820   0900   1000   1100   1200   1300   1400   1500 
Shankill Road, Co-op  0826   0906   1006   1106   1208   1308   1408   1508 
Woodvale Park, Bus stop  0829   0909   1009   1109   1212   1312   1412   1512 
Ardoyne, Shops  0830   0910   1010   1110   1214   1314   1414   1514 
Crumlin Rd, Glenbank Corner  0832   0912   1012   1112   1217   1317   1417   1517 
Silverstream, Ballysillan Pk  0837   0917   1017   1117   1222   1322   1422   1522 

MET  Metro 
Su  Sunday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET 
Start date:  04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11   04/09/11 
Service:  11A   11A   11A   11A   11A   11A   11A 
Days of operation:  Su   Su   Su   Su   Su   Su   Su 
Calling points:              
Belfast, Chichester Street  1600   1700   1800   1900   2000   2100   2200 
Shankill Road, Co-op  1608   1708   1808   1906   2006   2106   2206 
Woodvale Park, Bus stop  1612   1712   1812   1909   2009   2109   2209 
Ardoyne, Shops  1614   1714   1814   1910   2010   2110   2210 
Crumlin Rd, Glenbank Corner  1617   1717   1817   1912   2012   2112   2212 
Silverstream, Ballysillan Pk  1622   1722   1822   1917   2017   2117   2217 

MET  Metro 
Su  Sunday 

Return