Metro Service 9B
Balmoral - Belfast
Operator:  Metro (MET)
Timetable PDF Print

Timetable: Balmoral, Finnis Drive - Belfast, Wellington Place - Service 9B


Regular operator: 
Metro (MET)
Table valid from: 
01/09/11
Table valid until: 
30/06/12

Special holiday timetable operates on: Christmas Day, Boxing Day
New Year's Day, St Patrick's Day, Easter, May Day, July Holidays. Please refer to Journey Planner.
U after a time means stops to pick up only. D after a time means stops to set down only.


Monday - Friday

Saturday

Sunday


Monday - Friday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  0635   0705   0725   0745   0755   0802   0817   0832 
Lisburn Rd, Kings Hall  0638   0708   0728   0749   0759   0808   0823   0838 
Lisburn Rd, Marlborough Pk  0640   0711   0731   0752   0803   0812   0827   0842 
Lisburn Rd, City Hospital  0643   0715   0737   0758   0810   0819   0834   0849 
Bradbury Place, Bus stop  0645   0717   0740   0801   0813   0822   0837   0852 
Belfast, Great Northern Mall  0647   0719   0742   0804   0816   0825   0840   0854 
Belfast, Wellington Place  0649   0722   0746   0808   0820   0829   0844   0858 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  0847   0902   0917   0932   0947   1002   1017   1032 
Lisburn Rd, Kings Hall  0851   0906   0921   0936   0951   1006   1021   1036 
Lisburn Rd, Marlborough Pk  0854   0909   0924   0939   0954   1009   1024   1039 
Lisburn Rd, City Hospital  0900   0915   0930   0945   1000   1015   1030   1045 
Bradbury Place, Bus stop  0903   0918   0933   0948   1003   1018   1033   1048 
Belfast, Great Northern Mall  0905   0920   0935   0950   1005   1020   1035   1050 
Belfast, Wellington Place  0909   0924   0939   0954   1009   1024   1039   1054 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  1047   1102   1117   1132   1147   1202   1217   1232 
Lisburn Rd, Kings Hall  1051   1106   1121   1136   1151   1206   1221   1236 
Lisburn Rd, Marlborough Pk  1054   1109   1124   1139   1154   1209   1224   1239 
Lisburn Rd, City Hospital  1100   1115   1130   1145   1200   1215   1230   1245 
Bradbury Place, Bus stop  1103   1118   1133   1148   1203   1218   1233   1248 
Belfast, Great Northern Mall  1105   1120   1135   1150   1205   1220   1235   1250 
Belfast, Wellington Place  1109   1124   1139   1154   1209   1224   1239   1254 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  1247   1302   1317   1332   1347   1402   1417   1432 
Lisburn Rd, Kings Hall  1251   1306   1321   1336   1351   1406   1421   1436 
Lisburn Rd, Marlborough Pk  1254   1309   1324   1339   1354   1409   1424   1439 
Lisburn Rd, City Hospital  1300   1315   1330   1345   1400   1415   1430   1445 
Bradbury Place, Bus stop  1303   1318   1333   1348   1403   1418   1433   1448 
Belfast, Great Northern Mall  1305   1320   1335   1350   1405   1420   1435   1450 
Belfast, Wellington Place  1309   1324   1339   1354   1409   1424   1439   1454 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  1447   1502   1517   1532   1547   1602   1617   1632 
Lisburn Rd, Kings Hall  1451   1506   1521   1536   1551   1606   1621   1636 
Lisburn Rd, Marlborough Pk  1454   1509   1524   1539   1554   1609   1624   1639 
Lisburn Rd, City Hospital  1500   1515   1530   1545   1600   1615   1630   1645 
Bradbury Place, Bus stop  1503   1518   1533   1548   1603   1618   1633   1648 
Belfast, Great Northern Mall  1505   1520   1535   1550   1605   1620   1635   1650 
Belfast, Wellington Place  1509   1524   1539   1554   1609   1624   1639   1654 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F   M-F   M-F   M-F 
Calling points:                
Balmoral, Finnis Drive  1647   1702   1718   1738   1758   1818   1838   1902 
Lisburn Rd, Kings Hall  1651   1706   1722   1741   1801   1821   1841   1905 
Lisburn Rd, Marlborough Pk  1654   1709   1725   1744   1804   1824   1844   1908 
Lisburn Rd, City Hospital  1700   1715   1731   1748   1808   1828   1848   1912 
Bradbury Place, Bus stop  1703   1718   1733   1750   1810   1830   1850   1914 
Belfast, Great Northern Mall  1705   1720   1735   1752   1812   1832   1852   1916 
Belfast, Wellington Place  1709   1724   1738   1755   1815   1835   1855   1919 

MET  Metro 
M-F  Monday-Friday 

Return


   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET 
Service:  9B   9B   9B   9B   9B 
Days of operation:  M-F   M-F   M-F   M-F   M-F 
Calling points:          
Balmoral, Finnis Drive  1932   2002   2037   2107   2238 
Lisburn Rd, Kings Hall  1935   2005   2040   2110   2241 
Lisburn Rd, Marlborough Pk  1937   2007   2042   2112   2243 
Lisburn Rd, City Hospital  1940   2010   2045   2115   2246 
Bradbury Place, Bus stop  1942   2012   2047   2117   2248 
Belfast, Great Northern Mall  1944   2014   2049   2119   2250 
Belfast, Wellington Place  1946   2016   2051   2121   2252 

MET  Metro 
M-F  Monday-Friday 

Return


Saturday

   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Balmoral, Finnis Drive  0648   0718   0748   0818   0848   0918   0948   1018 
Lisburn Rd, Kings Hall  0651   0721   0751   0821   0851   0921   0951   1021 
Lisburn Rd, Marlborough Pk  0653   0724   0754   0824   0854   0924   0954   1024 
Lisburn Rd, City Hospital  0656   0728   0758   0828   0858   0928   0958   1028 
Bradbury Place, Bus stop  0658   0730   0800   0830   0900   0930   1000   1030 
Belfast, Great Northern Mall  0700   0732   0802   0832   0902   0932   1002   1032 
Belfast, Wellington Place  0703   0735   0805   0835   0905   0935   1005   1035 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Balmoral, Finnis Drive  1042   1102   1122   1142   1202   1222   1242   1302 
Lisburn Rd, Kings Hall  1045   1106   1126   1146   1206   1226   1246   1306 
Lisburn Rd, Marlborough Pk  1048   1109   1129   1149   1209   1229   1249   1309 
Lisburn Rd, City Hospital  1052   1115   1135   1155   1215   1235   1255   1315 
Bradbury Place, Bus stop  1054   1118   1138   1158   1218   1238   1258   1318 
Belfast, Great Northern Mall  1056   1120   1140   1200   1220   1240   1300   1320 
Belfast, Wellington Place  1059   1124   1144   1204   1224   1244   1304   1324 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Balmoral, Finnis Drive  1322   1342   1402   1422   1442   1502   1522   1542 
Lisburn Rd, Kings Hall  1326   1346   1406   1426   1446   1506   1526   1546 
Lisburn Rd, Marlborough Pk  1329   1349   1409   1429   1449   1509   1529   1549 
Lisburn Rd, City Hospital  1335   1355   1415   1435   1455   1515   1535   1555 
Bradbury Place, Bus stop  1338   1358   1418   1438   1458   1518   1538   1558 
Belfast, Great Northern Mall  1340   1400   1420   1440   1500   1520   1540   1600 
Belfast, Wellington Place  1344   1404   1424   1444   1504   1524   1544   1604 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  9B   9B   9B   9B   9B   9B   9B   9B 
Days of operation:  S   S   S   S   S   S   S   S 
Calling points:                
Balmoral, Finnis Drive  1602   1622   1642   1702   1722   1742   1802   1832 
Lisburn Rd, Kings Hall  1606   1626   1646   1706   1726   1745   1805   1835 
Lisburn Rd, Marlborough Pk  1609   1629   1649   1709   1729   1748   1808   1838 
Lisburn Rd, City Hospital  1615   1635   1655   1715   1733   1752   1812   1842 
Bradbury Place, Bus stop  1618   1638   1658   1718   1735   1754   1814   1844 
Belfast, Great Northern Mall  1620   1640   1700   1720   1737   1756   1816   1846 
Belfast, Wellington Place  1624   1644   1704   1724   1740   1759   1819   1849 

MET  Metro 
S  Saturday 

Return


   Trip   Trip   Trip   Trip   Trip   Trip 
Operator:  MET   MET   MET   MET   MET   MET 
Start date:  03/09/11   03/09/11   03/09/11   03/09/11   03/09/11   03/09/11 
Service:  9B   9B   9B   9B   9B   9B 
Days of operation:  S   S   S   S   S   S 
Calling points:            
Balmoral, Finnis Drive  1902   1932   2002   2037   2107   2238 
Lisburn Rd, Kings Hall  1905   1935   2005   2040   2110   2241 
Lisburn Rd, Marlborough Pk  1908   1937   2007   2042   2112   2243 
Lisburn Rd, City Hospital  1912   1940   2010   2045   2115   2246 
Bradbury Place, Bus stop  1914   1942   2012   2047   2117   2248 
Belfast, Great Northern Mall  1916   1944   2014   2049   2119   2250 
Belfast, Wellington Place  1919   1946   2016   2051   2121   2252 

MET  Metro 
S  Saturday 

Return


Sunday

   Trip 
Operator:  MET 
Start date:  04/09/11 
Service:  9B 
Days of operation:  Su 
Calling points:  
Balmoral, Finnis Drive  0804 
Lisburn Rd, Kings Hall  0807 
Lisburn Rd, Marlborough Pk  0809 
Lisburn Rd, City Hospital  0812 
Bradbury Place, Bus stop  0814 
Belfast, Great Northern Mall  0816 
Belfast, Wellington Place  0818 

MET  Metro 
Su  Sunday 

Return